<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Vegas Bubble News</title>
	<atom:link href="http://vegasbubble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegasbubble.com</link>
	<description>Opinionated Local and National Real Estate and Economic Discussions</description>
	<lastBuildDate>Mon, 10 May 2010 22:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vegasbubble.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/37b6e065c1d2a58dd18e73e39fe47945?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Vegas Bubble News</title>
		<link>http://vegasbubble.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vegasbubble.com/osd.xml" title="The Vegas Bubble News" />
	<atom:link rel='hub' href='http://vegasbubble.com/?pushpress=hub'/>
		<item>
		<title>More Foreclosures on the way for Las Vegas?</title>
		<link>http://vegasbubble.com/2010/05/10/more-foreclosures-on-the-way-for-las-vegas/</link>
		<comments>http://vegasbubble.com/2010/05/10/more-foreclosures-on-the-way-for-las-vegas/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:49:11 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[trustee sales]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=675</guid>
		<description><![CDATA[The April Trustee sales results are in , and the numbers are showing a  new trend: Sold to 3rd Party -563(5%)  Cancelled -1982(19%) Postponed -5178(48%) Sold back to Bank -3027(28%) Total April- 10750    The Ratio of homes going back to the banks has increased significantly last few months The ratio of properties being sold back to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=675&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/05/10/more-foreclosures-on-the-way-for-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts from the REOMAC default conference</title>
		<link>http://vegasbubble.com/2010/04/19/thoughts-from-the-reomac-foreclosure-conference/</link>
		<comments>http://vegasbubble.com/2010/04/19/thoughts-from-the-reomac-foreclosure-conference/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:56:14 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=658</guid>
		<description><![CDATA[Just got back this weekend after the annual spring REOMAC conference in Palm Springs.  Been to many of these events.  A lot of great info on what is coming next in the pipeline as well as education info. One of the speakers I really admire is Chris Thornberg of Beacon Economics.He is has been dead on before and during [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=658&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/04/19/thoughts-from-the-reomac-foreclosure-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>What does HAFA mean for the REO tsunami?</title>
		<link>http://vegasbubble.com/2010/04/09/what-does-hafa-mean-for-the-reo-tsunami/</link>
		<comments>http://vegasbubble.com/2010/04/09/what-does-hafa-mean-for-the-reo-tsunami/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:07:30 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=650</guid>
		<description><![CDATA[The foreclosure Tsunami is there &#8211; in the middle of the minds of many Journalists and housing doomsday sayers. As much as I would like to see at least a mini Tsunami(I am a REO broker after all), I have relegated to the fact that there will never be one. The Goverment cant and wont allow it.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=650&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/04/09/what-does-hafa-mean-for-the-reo-tsunami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>HAFA explained- the NEW short sale process</title>
		<link>http://vegasbubble.com/2010/04/09/hafa-explained-the-new-short-sale-process/</link>
		<comments>http://vegasbubble.com/2010/04/09/hafa-explained-the-new-short-sale-process/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:49:57 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=647</guid>
		<description><![CDATA[This past monday April 5th , HAFA went into affect.  Basically it is a goverment sponsered program to help facilitate and streamline the short sale process for those who cant qualify for a loan modification under tha HAMP program . Here is what it entails: HAFA Provisions Complements HAMP by providing a viable alternative for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=647&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/04/09/hafa-explained-the-new-short-sale-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>Principle reductions the next big thing?</title>
		<link>http://vegasbubble.com/2010/03/25/principle-reductions-the-next-big-thing/</link>
		<comments>http://vegasbubble.com/2010/03/25/principle-reductions-the-next-big-thing/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:33:31 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[principle reductions]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=621</guid>
		<description><![CDATA[Yesterday Bank Of America announced they would start a new program to reduce mortgage principle for some very underwater home owners. The headline was pretty shocking: &#8220;BofA to start reducing mortgage principal&#8221;   . I will have to admit , I thought I would never see the day with this headline was flaunted. I could already envision the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=621&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/03/25/principle-reductions-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>almost 50% of Resales in Las Vegas are sold CASH</title>
		<link>http://vegasbubble.com/2010/03/04/almost-50-of-resales-in-las-vegas-are-sold-cash/</link>
		<comments>http://vegasbubble.com/2010/03/04/almost-50-of-resales-in-las-vegas-are-sold-cash/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:21:48 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=600</guid>
		<description><![CDATA[Just came back from our Prudential Awards ceromony. Mark Stark- CEO and Owner of Prudential Americana(over 1000 agents and most homes sold in Vegas) was speaking about the current market conditions.  Most of it stuff that we already knew,but One thing really stood out. When speaking about resale financing- Stark said that 49% of all current/recent sales [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=600&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/03/04/almost-50-of-resales-in-las-vegas-are-sold-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>The REO inventory problem</title>
		<link>http://vegasbubble.com/2010/03/01/the-reo-inventory-problem/</link>
		<comments>http://vegasbubble.com/2010/03/01/the-reo-inventory-problem/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:28:33 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=583</guid>
		<description><![CDATA[  Here is  a short video on a new bank assignment we received , 6197 foothills blvd, 89118- a older 60&#8242;s style ranch that needs a bit of work but has a simply appetizing swimming pool. a great example of the inventory situation. Subject was listed and under contract as a short sale , yet bank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=583&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/03/01/the-reo-inventory-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.videos.wordpress.com/qV3gAgV6/reo-1_dvd.mp4" length="55937024" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>

		<media:group>
			<media:content url="http://cdn.videos.wordpress.com/qV3gAgV6/reo-1_dvd.mp4" fileSize="55937024" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="286" width="640" height="426" />

			<media:content url="http://cdn.videos.wordpress.com/qV3gAgV6/reo-1_std.mp4" fileSize="29139968" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="286" width="400" height="266" />

			<media:content url="http://cdn.videos.wordpress.com/qV3gAgV6/reo-1_fmt1.ogv" fileSize="29139968" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="286" width="400" height="266" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">reo 1</media:title>
			<media:thumbnail url="http://cdn.videos.wordpress.com/qV3gAgV6/reo-1_std.original.jpg" width="256" height="170" />
			<media:player url="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21&#038;guid=qV3gAgV6&#038;width=400&#038;height=266&#038;locksize=no&#038;dynamicseek=false&#038;qc_publisherId=p-18-mFEk4J448M" width="400" height="266" />
		</media:group>
	</item>
		<item>
		<title>Shadow Inventory is the new The Loch Ness Monster</title>
		<link>http://vegasbubble.com/2010/02/18/shadow-inventory-is-the-new-the-loch-ness-monster/</link>
		<comments>http://vegasbubble.com/2010/02/18/shadow-inventory-is-the-new-the-loch-ness-monster/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:04:48 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[Shadow Inventory]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=562</guid>
		<description><![CDATA[Many people have reported to see it. Many more are searching for it.   Many ,many more or wondering if its just a myth.   The legend still grows. Shadow Inventory will be featured on a new episode of History Channel&#8217;s &#8220;Monster Quest&#8221; next week. Yes it is a monster and Yes; my friends, I have seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=562&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/02/18/shadow-inventory-is-the-new-the-loch-ness-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>

		<media:content url="http://vegasandre.files.wordpress.com/2010/02/loch-ness-monster.jpg?w=300" medium="image">
			<media:title type="html">loch-ness-monster</media:title>
		</media:content>
	</item>
		<item>
		<title>The Death of Lake Las Vegas</title>
		<link>http://vegasbubble.com/2010/02/12/the-death-of-lake-las-vegas/</link>
		<comments>http://vegasbubble.com/2010/02/12/the-death-of-lake-las-vegas/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:20:28 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=545</guid>
		<description><![CDATA[&#8220;THE MISTAKE BY THE LAKE&#8221; With the announcement this week that the 5 star Ritz-Carlton In Lake Las Vegas will be shutting its doors on May 2nd- rumors are gaining steam that this synthetic Oasis in the desert  may soon see a fall that it wont be able to recover from. Once a land of  Boom [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=545&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/02/12/the-death-of-lake-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>A scene from the movie &#8220;ALIENS&#8221; -better known as the Clark County Trustee Sale</title>
		<link>http://vegasbubble.com/2010/01/27/a-scene-from-the-movie-aliens-better-known-as-the-clark-county-trustee-sale/</link>
		<comments>http://vegasbubble.com/2010/01/27/a-scene-from-the-movie-aliens-better-known-as-the-clark-county-trustee-sale/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:05:56 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[trustee sales]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=513</guid>
		<description><![CDATA[Yes I was scared.   I wandered down to the planet known as &#8220;Nevada Legal News&#8221; not quite knowing what to expect on another strange rainy day in Vegas. What I was met with -set me back a bit.   What are those things? are those Pods?,  Cocoons?    As I approached, I reached into my jacket to pull [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=513&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/01/27/a-scene-from-the-movie-aliens-better-known-as-the-clark-county-trustee-sale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>

		<media:content url="http://vegasandre.files.wordpress.com/2010/01/aliens1.jpg?w=300" medium="image">
			<media:title type="html">aliens</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Shadow Inventory?</title>
		<link>http://vegasbubble.com/2010/01/25/what-is-shadow-inventory/</link>
		<comments>http://vegasbubble.com/2010/01/25/what-is-shadow-inventory/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:19:48 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Foreclosures/Bank Owned]]></category>
		<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[Shadow Inventory]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=502</guid>
		<description><![CDATA[Over the last year &#8220;Shadow Inventory &#8221; has been a often heard name associated with a potential deluge of new inventory(mostly distressed) that is waiting to hit . The term has been getting so popular that even people not in the real estate buisness discuss it and often ask me about it. But what exactly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=502&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/01/25/what-is-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>Trustee Sales figures for December- Las Vegas</title>
		<link>http://vegasbubble.com/2010/01/20/trustee-sales-figures-fro-december-las-vegas/</link>
		<comments>http://vegasbubble.com/2010/01/20/trustee-sales-figures-fro-december-las-vegas/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:42:19 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=497</guid>
		<description><![CDATA[As expected The December slowdown continued with total scheduled sales down over 20% from November. Sold to 3rd Party -354(4%)  Cancelled -2782(32%) Postponed -4458(50%) Sold back to Bank -1228(14%) Total December- 8822   The trends are still in place . In the coming months expect a dramatic rise in 3rd party sales(Investors at the court house [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=497&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/01/20/trustee-sales-figures-fro-december-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>Flippers rejoice- FHA 90 day flip rule gone for one year</title>
		<link>http://vegasbubble.com/2010/01/16/flippers-rejoice-fha-90-day-flip-rule-gone-for-one-year/</link>
		<comments>http://vegasbubble.com/2010/01/16/flippers-rejoice-fha-90-day-flip-rule-gone-for-one-year/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:23:09 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Foreclosures/Bank Owned]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=484</guid>
		<description><![CDATA[HUD TAKES ACTION TO SPEED RESALE OF FORECLOSED PROPERTIES TO NEW OWNERS Measure to help bring stability to home values and accelerate sale of vacant properties WASHINGTON &#8211; In an effort to stabilize home values and improve conditions in communities where foreclosure activity is high, HUD Secretary Shaun Donovan today announced a temporary policy that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=484&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/01/16/flippers-rejoice-fha-90-day-flip-rule-gone-for-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>It may look bad, But at least we are not Dubai</title>
		<link>http://vegasbubble.com/2010/01/11/it-may-look-bad-but-at-least-we-are-not-dubai/</link>
		<comments>http://vegasbubble.com/2010/01/11/it-may-look-bad-but-at-least-we-are-not-dubai/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:55:36 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[dubai]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=473</guid>
		<description><![CDATA[ Las Vegas Housing prices are down 60% since the top in 2006 and down 23% in the past year. It looks pretty bleak to many of the homeowners who are 100k + upside down on their mortgages.While many are in various states of &#8220;dealing with their circumstances&#8221; -thank God we are not Dubai!  If you compare [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=473&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/01/11/it-may-look-bad-but-at-least-we-are-not-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>California Dreamin&#8217; revisited</title>
		<link>http://vegasbubble.com/2010/01/05/california-dreamin-revisited/</link>
		<comments>http://vegasbubble.com/2010/01/05/california-dreamin-revisited/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:36:46 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[california foreclosures]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=436</guid>
		<description><![CDATA[And you think it would eventully end &#8211; that they would figure out that paying 2.0 mill for a 2500 sq ft house with minimal or no ocean views on a 5000 sq ft lot wasnt a good deal after all.   Just because it sold for 3.0 mill in 2006 doesnt make it a good deal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=436&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2010/01/05/california-dreamin-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>Trustee Sales figures for November &#8211; Las Vegas</title>
		<link>http://vegasbubble.com/2009/12/21/trustee-sales-figures-for-november-las-vegas/</link>
		<comments>http://vegasbubble.com/2009/12/21/trustee-sales-figures-for-november-las-vegas/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:03:28 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=421</guid>
		<description><![CDATA[The Current trend of Banks &#8220;LOOKING THE OTHER WAY&#8221; at the delinquent homeowners in Las Vegas Continues and is in fact increasing: Sold to 3rd Party -483(4%)  Cancelled -2724 (24%) Postponed -6796 (60%) Sold to Bank -1355(12%) Total November -11358   banks are increasing the cancellations and postponements  substantially.   This may be due to  the holidays,  the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=421&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2009/12/21/trustee-sales-figures-for-november-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>Vegas and the art of the news spin</title>
		<link>http://vegasbubble.com/2009/12/15/vegas-and-the-art-of-the-news-spin/</link>
		<comments>http://vegasbubble.com/2009/12/15/vegas-and-the-art-of-the-news-spin/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:59:56 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=411</guid>
		<description><![CDATA[It is always a fun thing to see when a same economic report release can gather completely different headlines from different reporting agencies.  Its all the art of the spin.  Some news companies will spin the news to make it sound good while a competing company will spin it to sound like the sky is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=411&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2009/12/15/vegas-and-the-art-of-the-news-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>In the Eye of the Storm</title>
		<link>http://vegasbubble.com/2009/12/11/in-the-eye-of-the-storm/</link>
		<comments>http://vegasbubble.com/2009/12/11/in-the-eye-of-the-storm/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:39:48 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=407</guid>
		<description><![CDATA[In a typical Hurricane- about 2/3 of the damage occurs before the eye of the storm passes over. When this eye passes over the previous stormy destruction comes to a temporary halt.  The winds will soften to a calm and often the sun will dimly shine through breaks in the overcast. This is what we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=407&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2009/12/11/in-the-eye-of-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a731543080622861a552d780cca4a370?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">vegasandre</media:title>
		</media:content>
	</item>
		<item>
		<title>The real Tsunami and the Un-shadowing Vegas Inventory</title>
		<link>http://vegasbubble.com/2009/12/09/the-real-tsunami-and-the-un-shadowing-vegas-inventory/</link>
		<comments>http://vegasbubble.com/2009/12/09/the-real-tsunami-and-the-un-shadowing-vegas-inventory/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:17:15 +0000</pubDate>
		<dc:creator>vegasandre</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://vegasbubble.com/?p=399</guid>
		<description><![CDATA[I just got a good wind that fairly soon the shadow inventory may be emerging into the Vegas sunshine. Well it seems that in the space of a month or two &#8211; every person I know that is renting a house here in Vegas has had the pleasure of receiving a lovely wrapped NOD on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegasbubble.com&blog=8390787&post=399&subd=vegasandre&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://vegasbubble.com/2009/12/09/the-real-tsunami-and-the-un-shadowing-vegas-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
